Product Details:
Minimum Order Quantity | 1000 Kg |
Concrete Strength Grade | M25 |
Packaging Size | 25 Kg |
Usage/Application | 1. Concrete construction 2. Masonry construction 3. Plastering 4. Flooring |
Movement Accommodation Factor Percentage | 0.5, 1.0, 1.5, 2.0 |
Model Name/Number | 1. CA-100 2. CA-200 3. CA-300 4. CA-400 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Kg |
Concrete Strength Grade | M25 |
Packaging Type | Bag |
Usage/Application | Industrial |
Joint Width | 10 mm to 50 mm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Size | 25 Kg |
Concrete Strength Grade | M25 |
Usage/Application | 1. Concrete construction 2. Masonry construction 3. Plastering 4. Flooring |
Movement Accommodation Factor Percentage | 0.5, 1.0, 1.5, 2.0 |
Model Name/Number | 1. CA-100 2. CA-200 3. CA-300 4. CA-400 |
Joint Width | 10 mm to 50 mm |
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Size | 25 Kg |
Concrete Strength Grade | M20 |
Usage/Application | 1. Concrete construction 2. Masonry construction 3. Plastering 4. Flooring |
Movement Accommodation Factor Percentage | 0.5, 1.0, 1.5, 2.0 |
Model Name/Number | 1. CA-100 2. CA-200 3. CA-300 4. CA-400 |
Joint Width | 10 mm to 50 mm |
Country of Origin | Made in India |
We have carved a niche for ourselves in the industry with rich industry experience and meticulous performance of our teammates. To provide optimum satisfaction to our clients, they have adopted client centric approach and for that purpose they work in close collaboration with each other. Further, to make them abreast about the resent developments in the domain, we conduct regular training sessions and seminars.